ContiSilent™ Technology: This innovative feature reduces road noise, providing a quieter and more comfortable driving experience.
ContiSeal™ Technology: Designed to seal punctures up to 5mm in diameter, this technology helps prevent air loss and keeps you moving without interruption.
Self-Supporting Runflat (SSR) Technology: Allows you to continue driving up to 50 miles at 50 mph after a puncture, providing peace of mind and safety.
Advanced Silica-Enhanced Tread Compound: Ensures excellent dry and wet traction, as well as improved wear resistance for a longer tread life.
All-Season Performance: The tread design and compound provide reliable grip in dry, wet, and light winter conditions, making it a versatile choice for year-round use.
The Continental ProContact TX Tire is the perfect all-season solution for drivers seeking a premium blend of performance, comfort, and safety. Featuring ContiSilent™ technology, this tire significantly reduces road noise, ensuring a quieter and more enjoyable ride. The ContiSeal™ technology is designed to seal punctures up to 5mm in diameter, preventing air loss and allowing you to continue your journey without interruption. Additionally, the Self-Supporting Runflat (SSR) technology provides the ability to drive up to 50 miles at 50 mph after a puncture, offering peace of mind and enhanced safety. The advanced silica-enhanced tread compound delivers excellent dry and wet traction, as well as improved wear resistance for a longer tread life. With its all-season performance, the ProContact TX ensures reliable grip in dry, wet, and light winter conditions, making it a versatile choice for year-round use. Upgrade your vehicle with the Continental ProContact TX Tire and experience the ultimate in luxury, performance, and safety.
Continental ProContact TX Tire Options
Part Number | Catalog # | Wheel Diameter | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
15577130000 | 92619-4024 | 17 | 225/60R17 | $184.76 | |||||
15575470000 | 92619-4023 | 18 | 215/55R18 | $206.90 | |||||
15575080000 | 92619-4025 | 18 | 255/45R18 | $226.28 | |||||
15572380000 | 92619-4026 | 17 | 225/65R17 | $155.63 | |||||
15509090000 | 92619-4027 | 19 | 255/40R19 | $328.34 | |||||
15577140000 | 92619-4028 | 17 | 225/60R17 | $184.76 | |||||
15575110000 | 92619-4029 | 19 | 245/45R19 | $270.21 | |||||
3141900000 | 92619-4030 | 17 | 225/65R17 | $181.65 | |||||
15579270000 | 92619-4031 | 18 | 235/45R18 | $216.59 | |||||
15509170000 | 92619-4032 | 18 | 235/60R18 | $196.18 | |||||
15575610000 | 92619-4033 | 17 | 215/65R17 | $175.06 | |||||
15575200000 | 92619-4034 | 17 | 215/50R17 | $177.49 | |||||
15496900000 | 92619-4035 | 18 | 245/45R18 | $233.19 | |||||
15507840000 | 92619-4036 | 20 | 245/45R20 | $256.73 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review